Western Australia Tournament Results 2009
Western Australia Tournament Results 2009
|
GOLFER |
STATE/ COUNTRY |
HANDICAP |
GROSS |
NETT |
B1 | BLYTH, DAVID | VIC | 54 | 135 | 81 |
| MACLEOD, BRIAN | CANADA | 32 | 109 | 77 |
| MILLS, MARILYN | VIC | 63 | 189 | 126 |
| SHARON, ZOHAR | ISRAEL | 26 | 105 | 79 |
| SLOAN, DOUG | VIC | 54 | 153 | 99 |
B2 | ABELA, JENNY | NSW | 54 | 177 | 123 |
| ANDERSON, RON | WA | 45 | 122 | 77 |
| BAXTER, JIM | SA | 34 | 134 | 100 |
| CHO, INCHAN | KOREA | 15 | 96 | 81 |
| COULTON, GRAHAM | NSW | 34 | 109 | 75 |
| ELLIOTT, MALCOLM | WA | | 122 | |
| GEAR, BRIAN | VIC | 35 | 128 | 93 |
| GOLDING, DOUG | WA | 41 | 101 | 60 |
| LANE, HERB | WA | 39 | 111 | 72 |
| RAWLINGS, JOHN | VIC | 29 | 110 | 81 |
| SARGENT, GARY | NSW | 30 | 112 | 82 |
| TAKAHASHI, TAKAKAZU | JAPAN | 45 | 128 | 83 |
| WHITE, JOHN | WA | 30 | 114 | 84 |
B3 | CURTIN, ROBERT | SA | 36 | 118 | 82 |
| ELLIS, JEFF | VIC | 26 | 102 | 76 |
| EVANS, DARRYL | WA | 30 | 114 | 84 |
| HARVEY, CHIP | WA | 36 | 121 | 85 |
| HOGG, LEN | ACT | 36 | 113 | 77 |
| LEAN-FORE, DES | NSW | 36 | 135 | 100 |
| MILLS, ROD | NSW | 25 | 100 | 75 |
| WHEATLEY, DAVID | VIC | 36 | 106 | 70 |
Western Australia Tournament Results 2009
RESULT |
GOLFER |
|
GROSS CHAMPION | Inchan Cho/Sai-jung Oh (Korea) | 96 |
GROSS RUNNER UP | Rod Mills/Ross Thompson (NSW) | 100 |
NETT CHAMPION | Doug Golding/Dilys Hughes (WA) | 60 |
NETT RUNNER UP | David Wheatley/Barney McKenna (WA) | 70 |
B1 GROSS | Zohar Sharon/Shimson Levy (Israel) | 105 |
B1 NETT | Brian MacLeod/Joanna MacLeod (Can) | 77 |
B2 GROSS | Graham Coulton/Brian Turner (NSW) | 109 |
B2 NETT | Herb Lane/Alf Wingate (WA) | 72 |
B3 GROSS | Jeff Ellis/Maureen Ellis (Vic) | 102 |
B3 NETT | Len Hogg/David Meares (NSW) | 77 |