2014 ISPS HANDA World Blind Golf Championships
Friday 9th to Sunday 18th May, 2014
Skip to:Awards
Results
Stableford
Awards
Awards | Name |
---|---|
Net B1 World Champion: | Zohar Sharon (ISR) |
Net B1 World Championship Runner Up: | Andrea Calcatarra (ITA) |
Net B2 World Champion: | Malcolm Elliott (AUS) |
Net B2 World Championship Runner Up: | Garrett Slattery (SAF) |
Net B3 World Champion: | Paul Appleyard (ENG) |
Net B3 World Championship Runner Up: | Doug Burrows (AUS) |
Gross B1 World Champion: | Zohar Sharon (ISR) |
Gross B1 World Championship Runner Up: | Andrea Calcatarra (ITA) |
Gross B2 World Champion: | Garrett Slattery (SAF) |
Gross B2 World Championship Runner Up: | In Chan Cho (KOR) |
Gross B3 World Champion: | Paul Appleyard (ENG) |
Gross B3 World Championship Runner Up: | Darren Douma (CAN) |
Gross 2014 ISPS HANDA World Blind Golf Champion: | Paul Appleyard (ENG) |
Gross 2014 ISPS HANDA World Blind Golf Championship Runner Up: | Darren Douma (CAN) |
Ladies 2014 ISPS HANDA World Blind Golf Champion: | Jenny McCallum (AUS) |
Ladies World Champion Runner Up: | Jenny Abela (AUS) |
2014 ISPS HANDA World Blind Golf Champion: | Malcolm Elliott (AUS) |
2014 ISPS HANDA World Blind Golf Championship Runner Up: | Paul Appleyard (ENG) |
International Stableford Champion: | Kerry Vidler (AUS) |
Results
Player Surname | First | Country | H/C | Sight | M/F | Day 1Gross | Net | Day 2Gross | Net | TotalGross | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
ELLIOT | Malcolm | WA | 45 | B2 | M | 116 | 71 | 124 | 79 | 240 | 150 |
APPLEYARD | Paul | England | 14 | B3 | M | 86 | 72 | 95 | 81 | 181 | 153 |
BURROWS | Doug | WA | 32 | B3 | M | 114 | 82 | 106 | 74 | 220 | 156 |
SHARON | Zohar | Israel | 28 | BI | M | 104 | 76 | 108 | 80 | 212 | 156 |
SLATTERY | Garrett | South Afr | 22 | B2 | M | 95 | 73 | 105 | 83 | 200 | 156 |
CALCATERRA | Andrea | Italy | 31 | BI | M | 111 | 80 | 108 | 77 | 219 | 157 |
MITCHELL | Stephen | NSW | 26 | B3 | M | 101 | 75 | 108 | 82 | 209 | 157 |
DOUMA | Darren | Canada | 19 | B3 | M | 95 | 76 | 101 | 82 | 196 | 158 |
ROODE | Wally | Ireland | 24 | B3 | M | 102 | 78 | 104 | 80 | 206 | 158 |
COULTON | Grahan | NSW | 39 | B2 | M | 125 | 86 | 112 | 73 | 237 | 159 |
THIRKILL | George | Canada | 21 | B3 | M | 101 | 80 | 100 | 79 | 201 | 159 |
CHO | In Chan | Korea | 17 | B2 | M | 95 | 78 | 109 | 82 | 204 | 160 |
MCCALLUM | Jenny | WA | 34 | B2 | F | 118 | 84 | 113 | 79 | 231 | 163 |
MCLEOAD | Brian | Canada | 31 | BI | M | 120 | 89 | 105 | 74 | 225 | 163 |
BABCOCK | Glenn | Canada | 21 | B3 | M | 94 | 73 | 112 | 91 | 206 | 164 |
ELLIS | Jeff | Victoria | 27 | B3 | M | 112 | 85 | 106 | 79 | 218 | 164 |
KARASAWA | Toshio | Japan | 27 | B2 | M | 109 | 82 | 108 | 82 | 217 | 164 |
GHIGGERI | Mirko | Italy | 35 | B2 | M | 124 | 89 | 111 | 76 | 235 | 165 |
MILLS | Rod | NSW | 27 | B3 | M | 112 | 85 | 108 | 81 | 220 | 166 |
WITTING | Sean | Victoria | 20 | B2 | M | 106 | 86 | 101 | 81 | 207 | 167 |
MCALISTER | Billy | England | 41 | BI | M | 123 | 82 | 127 | 86 | 250 | 168 |
STRYDON | Leon | South Af | 31 | B3 | M | 116 | 85 | 114 | 83 | 230 | 168 |
SELLERS | Andy | England | 22 | B2 | M | 105 | 83 | 108 | 86 | 213 | 169 |
BLYTH | David | Victoria | 52 | BI | M | 134 | 82 | 144 | 92 | 278 | 174 |
ABELA | Jenny | NSW | 54 | B2 | F | 139 | 85 | 145 | 91 | 284 | 176 |
SARGENT | Gary | NSW | 26 | B2 | M | 111 | 85 | 117 | 91 | 228 | 176 |
SHERIDAN | Derrick | England | 42 | B2 | M | 131 | 89 | 129 | 87 | 260 | 176 |
MINCIULLO | Deanna | WA | 38 | B2 | F | 133 | 95 | 120 | 82 | 253 | 177 |
POZZI~GIACOSA | Chiara | Italy | 35 | BI | F | 132 | 97 | 115 | 80 | 247 | 177 |
TOBIA | Mario | USA | 39 | BI | M | 140 | 101 | 115 | 76 | 255 | 177 |
ADAMS | Kris | Scotland | 38 | B2 | M | 126 | 88 | 128 | 90 | 254 | 178 |
BOEF | Ronald | Netherlands | 54 | BI | M | 147 | 93 | 142 | 88 | 289 | 181 |
POINCENOT | Jeremy | USA | 13 | B2 | M | 112 | 99 | 95 | 82 | 207 | 181 |
KROLIK | Rick | Victoria | 31 | B3 | M | 124 | 93 | 122 | 91 | 246 | 184 |
GEAR | Brian | Victoria | 35 | B2 | M | 127 | 92 | 132 | 97 | 259 | 189 |
SATOH | Kiyoko | Japan | 45 | BI | F | 137 | 92 | 142 | 97 | 279 | 189 |
CURTIN | Bob | SA | 36 | B3 | M | 136 | 100 | 127 | 91 | 263 | 191 |
HAWKINS | Donna | Canada | 31 | B2 | F | 126 | 95 | 130 | 99 | 256 | 194 |
WHEATLEY | David | Victoria | 35 | B3 | M | 132 | 97 | 137 | 102 | 269 | 199 |
SLOAN | Doug | Victoria | 54 | BI | M | 163 | 109 | 151 | 97 | 314 | 206 |
JOH | Kyoung~Ho | Korea | 47 | BI | M | 148 | 101 | 153 | 106 | 301 | 207 |
ISHIUCHI | Toshiimitsu | Japan | BI | M | 171 | 114 | 149 | 95 | 320 | 209 | |
WESTWOOD | Suzy | WA | 53 | B2 | F | 156 | 103 | 169 | 116 | 325 | 219 |
LEAN FORE | Des | NSW | 36 | B3 | M | 148 | 112 | 146 | 110 | 294 | 222 |
ANDERSON | Ronald | WA | 45 | B2 | M | 160 | 115 | 155 | 110 | 315 | 225 |
NICIEJUWSKI | Glenn | Qld | 54 | BI | M | 174 | 120 | 162 | 108 | 336 | 228 |
TAKAHASHI | Takakuza | Japan | 45 | B2 | M | 144 | 99 | NCR |
Stableford Championship
Player Surname | First | State | H/C | Sight | M/F | ||
---|---|---|---|---|---|---|---|
Fitspatrick | Bronwyn | NSW | 45 | B3 | F | 12 | 9 |
HOGG | Len | NSW | 45 | B3 | M | 15 | 7 |
VIDLER | Kerry | NSW | 36 | B3 | M | 19 | 20 |
WHITE | John | WA | 34 | B2 | M | NCR |