BGA Order of Merit 2016-2017 FINAL (after 2017 ISPS HANDA Aust Open)
The Blind Golf Australia Order of Merit shows the order of merit for blind golfers
| Name |
Sight Category |
Progressive Points |
| David Blyth | B1 | 89.33 |
| David Wheatley | B3 | 87 |
| Brad Carver | B3 | 83.5 |
| Rod Mills | B3 | 83 |
| Stephen Mitchell | B2 | 82 |
| Graham Coulton | B2 | 75.5 |
| Doug Sloan | B1 | 75.5 |
| Gary Sargent | B2 | 75 |
| David Martin | B2 | 58.5 |
| Robert Curtin | B3 | 57.5 |
| Jeff Ellis | B3 | 57.5 |
| Glenn Niciejewski | B1 | 46 |
| John White | B2 | 45 |
| Jenny McCallum | B2 | 44.5 |
| Jenny Abela | B2 | 41.5 |
| Brian Gear | B2 | 41 |
| Deanna Minciullo | B2 | 38 |
| Mark Eschbank | B3 | 37 |
| Doug Burrows | B3 | 36.5 |
| Malcolm Elliott | B2 | 27.83 |
| Marilyn Mills | B1 | 27 |
| Rick Krolik | B3 | 26 |
| Des Lean-Fore | B3 | 25.34 |
| Michele Watts | B3 | 23 |
| Michael Maurice | B3 | 21 |
| John Hayward | B3 | 18 |
| Alan Rustand | B2 | 17 |
| Raeann Shields | B2 | 13 |
| Archie Stevenson | B3 | 12 |
| Bronwyn Fitzpatrick | B3 | 8 |
| Ron Anderson | B2 | 6 |
| Kay Hancock | B2 | 4 |
| Peter Drury | B2 | 4 |
| John Capes | B1 | 3 |
| Fiona Lea | B2 | 2 |
| Suzi Westwood | B2 | 2 |
| Doug Golding | B3 | 2 |
| | 1395 |